| # | Saga | Juegos |
|---|---|---|
| 1 | Sonic the Hedgehog | 56 |
| 2 | Dragon Quest | 38 |
| 3 | NBA 2K | 33 |
| 4 | Football Manager | 32 |
| 5 | Angry Birds | 27 |
| 6 | Tomb Raider | 27 |
| 7 | Yakuza | 27 |
| 8 | Persona | 24 |
| 9 | Postal | 24 |
| 10 | The King of Fighters | 24 |
| 11 | Total War | 24 |
| 12 | Crash Bandicoot | 23 |
| 13 | Taiko no Tatsujin | 23 |
| 14 | Tekken | 21 |
| 15 | Da Capo | 18 |
| 16 | RedCat | 18 |
| 17 | Kingdom Hearts | 17 |
| 18 | Namco Museum | 17 |
| 19 | NejicomiSimulator | 17 |
| 20 | Farming Simulator | 16 |
| 21 | Mario | 16 |
| 22 | The Settlers | 15 |
| 23 | Whispered Secrets | 15 |
| 24 | FIFA Manager | 13 |
| 25 | NCAA Basketball | 13 |
| 26 | Profesor Layton | 13 |
| 27 | Rayman | 13 |
| 28 | Tokimeki Memorial | 13 |
| 29 | Dizzy | 12 |
| 30 | TrackMania | 12 |
| 31 | Wii | 12 |
| 32 | Power Strike II | 11 |
| 33 | Crysis | 10 |
| 34 | Dead or Alive Xtreme | 10 |
| 35 | Links | 10 |
| 36 | Nekopara | 10 |
| 37 | The Jackbox Party Pack | 10 |
| 38 | Uncharted | 10 |
| 39 | Avernum | 9 |
| 40 | Initial D Arcade Stage | 9 |
| 41 | Star Fox | 9 |
| 42 | Alien Breed | 8 |
| 43 | Killzone | 8 |
| 44 | Lula | 8 |
| 45 | Paper Mario | 8 |
| 46 | Twisted Metal | 8 |
| 47 | Arc the Lad | 7 |
| 48 | Bonk | 7 |
| 49 | Bros (Blue Wizard) | 7 |
| 50 | Cooking Mama | 7 |
Los 50 primeros con un valor registrado; los registros sin dato no se clasifican.